Fee and Margin Interest Tables
Service | Fee | Recurrence | Definition |
---|---|---|---|
ACATS Out | $100.00 | Per Account Transferred | Accounts that are transferred to another financial institution |
Alternative Investments (ATS) | $450.00 $250.00 | Yearly Per Investment | Per item Per buy or sell redemption |
Account Inactivity * | NO FEES | Annually per account | |
Automatic Money Market Sweeps | NO FEES | ||
Broker to Broker Transfer | $10.00 | Per Transfer Request | Accounts that transfer part of their portfolio to another financial institution. |
Charitable Contributions from IRA | $20 | Per Request | Taking an IRA distribution and donating it to a charity. |
DRS/DWAC Transfer | $30.00- $50.00 | Per Transfer Request | Instead of transferring a stock certificate, this type of transfer will allow you to maintain an account directly with the transfer agent. |
Dividend Reinvestment | NO FEES | NO FEES | *cash in lieu of fractional shares* |
Duplicate Copy of Cancelled Check | $35.00 | Per Check | Any copy requested of a cashed Money Market check written |
Duplicate Copies of Statements or 1099 | $5.00 | Per Statement | A duplicate copy of a monthly statement or 1099 |
IRA Annual Fee | $35.00 | Yearly custodial fee | |
IRA Termination | $125 | Per Account | The closing or transfer of a retirement account |
Late Payment (extensions) | $15.00 | Per Event | Margin Notices. |
Legal Transfer-Standard or Restricted (special registrations) | $75.00 | Per Certificate | Transfers / deposits (standard or restricted) requiring legal papers in addition to stock powers. |
Mailgrams (urgent communications) | $5.00 | Per Event | Margin Notices. |
Overnight Courier | Variable - pass along | Per Occurrence | Usage of overnight couriers such as Fed-Ex, or UPS |
Post Actionable Reorganizations | $25.00 | Per Security Issue | Reorganizations in which a physical certificate is delivered for processing after offer expiration. |
Service fees | $2.75 | Per Confirm | Applies to all transactions, electronic and paper |
Returned Checks or ACH | $35.00 | Per Occurrence | Checks deposited with Nation Financial Services (NFS) , or ACH items, which are rejected for insufficient funds. |
Uneconomical Sale Processing | $15.00 | Per Stock | Fee charged on sale of a stock where the proceeds do not meet the commission charge or $1 for lot sales. |
Voluntary Reorganizations | $25.00 | Per Security Issue | Reorganizations such as tender offers in which a customer is able to elect to participate. |
Wire Funds (outgoing) - Domestic | $30.00 | Per Transfer | Transfer of funds to another domestic financial institution via Federal Wire System. |
Wire Funds (outgoing) - Foreign * | $30.00 | Per Transfer | Transfer of funds to a Foreign financial institution via Swift Federal Wire System. |
Margin Interest Rates:
Whether used to buy additional securities or take out a loan, if a debit balance is carried in a margin account, interest will be charged on a monthly basis. The annual interest rate to be charged is based upon the official Broker Call Rate*, and it will vary for each client according to his/her average debit balance for the month. (See table below for tiers).
*As of September 2024, the broker call rate is 7 ¼%. This rate is published in financial newspapers.
Options carry a level of risk and are not suitable for all investors. Certain requirements must be met to trade options through Seaport Securities. Before considering any transaction, please read the disclosure document “Characteristics and Risks of Standardized Options.” Contact Seaport at 1-800-SEAPORT (or fax, mail, or E-mail your request to: [email protected]) for a current copy of this document.
Margin Interest Rate Table | |
---|---|
Debit Balance Tier | Interest Rate Charged |
$0 - $29,999.99 | Average broker call rate + 3% |
$30,000.00 - $49,999.99 | Average broker call rate + 2.75% |
$50,000.00 - $99,999.99 | Average broker call rate +2.50% |
$100,000.00 - $299,999.99 | Average broker call rate + 2.25% |
$300,000.00 - $499,999.99 | Average broker call rate + 2.00% |
$500,000.00 - $799,999.99 | Average broker call rate + 1.75% |
$800,000.00 - and above | Average broker call rate + 1.50% |
Important Note:
Options carry a level of risk and are not suitable for all investors. Certain requirements must be met to trade options through Seaport Securities. Before considering any transaction, please read the disclosure document “Characteristics and Risks of Standardized Options.” Contact Seaport at 1-800-SEAPORT (or fax, mail, or E-mail your request to: [email protected]) for a current copy of this document.
All fees are subject to change.